GenStorm™ Series – NOA’s
| NOA | CATEGORY | SUBCATEGORY | DESCRIPTION | IMPACT | MDP+ | MDP- | CLASS-DESCRIPTION | 
| 20-1230.09 17-0803.01 | Doors | Swinging | Series Genstorm Outswing Opaque Steel Doors – L.M.I. | Large and Small Missile Impact | 65 | 65 | High velocity hurricane zone | 
| 20-1230.02 17-0803.02 | Doors | Swinging | Series Genstorm Outswing Opaque (Flush) Steel Doors – LMI | Large and Small Missile Impact | 65 | 65 | High velocity hurricane zone | 
| 20-1230.03 18-0116.14 | Doors | Swinging | Series Genstorm Outswing Louvered Steel Doors – L.M.I. | Large and Small Missile Impact | 80 | 80 | High velocity hurricane zone | 
| 20-1230.08 18-0116.15 | Cladding | Storefronts | Series “GenStorm” Steel Storefront System – L.M.I. | Large and Small Missile Impact | 80 | 80 | High velocity hurricane zone | 
| 20-1230.04 18-0116.16 | Doors | Swinging | Genstorm Series 4888 Heavy Duty Outswing Single and double Steel Doors – LMI | Large and Small Missile Impact | 90 | 90 | High velocity hurricane zone | 
| 20-1230.10 18-0116.17 | Doors | Swinging | Series Genstorm Single Outswing Opaque Steel Doors – L.M.I. | Large and Small Missile Impact | 80 | 80 | High velocity hurricane zone | 
| 20-1230.05 18-0116.18 | Doors | Swinging | Series Genstorm Outswing Glazed Steel Doors – L.M.I. | Large and Small Missile Impact | 80 | 80 | High velocity hurricane zone | 
| 20-1230.06 18-0116.19 | Doors | Swinging | Series Genstorm Inswing Glazed Steel Door | Large and Small Missile Impact | 65 | 65 | High velocity hurricane zone | 
| 20-1230.07 18-0116.20 | Doors | Swinging | Series Genstorm Inswing Opaque Steel Door | Large and Small Missile Impact | 65 | 65 | High velocity hurricane zone | 
 
            				